|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Evaluator 2.0 |
||||||||||||||||||||||||||||||||||||||||||||||
|
Operations and Procedures Manual |
||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | ||||||||||||||||||||||||||||||||||||||||||||||
| Purpose of this document is to provide user manual of Evaluator 1.0 or 2.0 software, to ease in executing and handling of this software, using forms effectively. This document demonstrate each and every form/screen with usage details. | ||||||||||||||||||||||||||||||||||||||||||||||
| Confidentiality | ||||||||||||||||||||||||||||||||||||||||||||||
| This
proprietary information of Veltronics India Pvt. Ltd. No part of this document
contains document may be reproduced, stored, copied, or transmitted in any form
or by means electronic, mechanical, photocopying or otherwise, without the
express consent of Veltronics India Pvt. Ltd. |
||||||||||||||||||||||||||||||||||||||||||||||
| Introduction |
||||||||||||||||||||||||||||||||||||||||||||||
| This document is a user guide for using the OMR (optical mark reader) system (Evaluator 2.0) for marking examinations or processing a user survey. | ||||||||||||||||||||||||||||||||||||||||||||||
| Veltronics
Evaluator 2.0
a Windows based Answer Sheet processing software package suitable
for data collection and applications like Processing of answer sheets. The
software recognizes optical marks (bubbles and checkboxes). Veltronics Evaluator 2.0 is the new GUI Based OMR software solution for
processing answer sheets. |
||||||||||||||||||||||||||||||||||||||||||||||
| Evaluator
2.0 Overview |
||||||||||||||||||||||||||||||||||||||||||||||
| The
Form Processing Environment |
||||||||||||||||||||||||||||||||||||||||||||||
| (A new way to think about form processing) | ||||||||||||||||||||||||||||||||||||||||||||||
| Form processing is commonly referred to as the application of extracting data from paper forms. The process starts with scanning of paper forms and continues by subjecting the scanned images to IMR in order to convert the data contained in them into usable information A schematic diagram of a typical form processing system is shown below. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| The major steps in this process are | ||||||||||||||||||||||||||||||||||||||||||||||
|
Scanning
– One or more (depending on volume and throughput
requirements) document scanner(s) are the source of the images to be processed.
They are connected to the system and controlled by software running in what is
commonly referred to as Scanning Station. Image
processing – In some cases, pre-processing
of images is needed (before they are sent to the be recognized) in order to
enhance image quality, correct quality problems with the images or to better
prepare them for recognition. If forms batches are processed that contain
different types of forms, they must be either separated to groups of similar
types, or processed automatically within the system by identifying the forms
and classifying them into groups as part of the processing. Recognition
– Data may reside in forms in various formats. It may be
printed, written, contained in barcodes or encoded as marks. The recognition
process extracts the desired data from the forms. Most often, the data are
located in regions of the forms whose general location is known in advance in
areas referred to as regions. The form may be considered as a collection of
regions. Each region may be processed in a different manner depending on the
types of data expected to be found in the region. Data
correction and verification – At the
conclusion of the automated data recognition process data should be verified
and corrected. Inevitably, there are instances that data cannot be recognized,
and in some instances, data may be falsely recognized. To reduce and avoid data
that was incompletely and/or falsely recognized, data may be presented to
operators for inspection, verification and correction. In most cases, only data
that is known to be improperly processed or is suspicious is presented for such
verification. Data
export – After all data is verified and
accepted, it is exported in a desired format and placed in databases or other
applications for further processing in a manner that is dependant on the nature
of the overall application. Aside from the system components that are needed in
order to perform the processing described above, additional functionality and
components are needed in order to transform the above into a complete, working
system: User Management and Control – The processing involved may require one or more users of the system in order to achieve the desired results. Users must be assigned usage privileges so the may be able to perform the tasks assigned to them. Conversely, users should not be able to log on to system areas to which they have no valid reason to access. Data
security – Data extracted from forms
should be isolated and protected from system failures and incorrect routing.
Safeguards should be built into the system in order to prevent data security
breaches. System Performance Tracking and Reporting – System administrators should be able to monitor system loads and throughput, and manage the various aspects of system operation. Performance reports should be available that provide system managers with performance information, statistics and summaries covering the various system modules and tasks. |
||||||||||||||||||||||||||||||||||||||||||||||
| Contents |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1. Login | ||||||||||||||||||||||||||||||||||||||||||||||
|
When you start the Evaluator 2.0 the following login screen appears |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| User> Click on Check box ‘User’ for User Group Login. The group is automatically selected to | ||||||||||||||||||||||||||||||||||||||||||||||
| Login > Enter User name, Password and select group and then click ok to proceed (The default user name and password is ‘a’ under Group ‘Administrator’). | ||||||||||||||||||||||||||||||||||||||||||||||
| Change
>
Click on change button to open
Change Password |
||||||||||||||||||||||||||||||||||||||||||||||
| Quit > Click Quit button to Close the form | ||||||||||||||||||||||||||||||||||||||||||||||
| 2. Setting Up Answer sheet | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Answer Sheet screen by selecting Answer sheet > Open Answer Sheet from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Process of Generating Answer sheets:- | ||||||||||||||||||||||||||||||||||||||||||||||
| · View the complete list of Answer sheets. Click on each answer sheet to view it. | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select the answer sheet, which are usable. (You can right click on answer sheet which you want to see in crystal report or Delete the unwanted answer sheets) | ||||||||||||||||||||||||||||||||||||||||||||||
| · Modify the answer sheet as per your requirement. (You can modify only selected portion) | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the Modified Answer sheet. | ||||||||||||||||||||||||||||||||||||||||||||||
| · Print required quantity of the Answer sheet. (You can also give order to Veltronics India Pvt. Ltd. For customized and tested printing of bulk answer sheets) | ||||||||||||||||||||||||||||||||||||||||||||||
Other Options: - |
||||||||||||||||||||||||||||||||||||||||||||||
| Toolbox options: | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.
2. 3.
4. 5.
6.
7. 8.
9. 10.
11. 12.
13. 14. |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2.1 Marks for tests | ||||||||||||||||||||||||||||||||||||||||||||||
| 2.1.1 Correct Answer | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Correct Answer screen by selecting Answer sheet > Exam Data > Correct Answer from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Process of Marking the Correct Answers: - |
||||||||||||||||||||||||||||||||||||||||||||||
| · Enter the Test Subject Name. | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select Date of Test | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select Answer Sheet Type | ||||||||||||||||||||||||||||||||||||||||||||||
| · Enter the Test Code (Test code should be Unique) | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select the path for Storing the filled answer sheets | ||||||||||||||||||||||||||||||||||||||||||||||
| · List of the Questions are given in the grid | ||||||||||||||||||||||||||||||||||||||||||||||
| · You can mark correct answers in two ways: | ||||||||||||||||||||||||||||||||||||||||||||||
| 1. By fill it manually on clicking options | ||||||||||||||||||||||||||||||||||||||||||||||
| 2. Get Correct answers from scanned answer sheets by clicking the Get Correct Answer From sheet Button | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the Record. | ||||||||||||||||||||||||||||||||||||||||||||||
| Other Options:- | ||||||||||||||||||||||||||||||||||||||||||||||
|
·
Get Correct Answer From Sheet |
||||||||||||||||||||||||||||||||||||||||||||||
| · Marks: Click Marks button to Sections form to enter marks | ||||||||||||||||||||||||||||||||||||||||||||||
| · Delete: Click Delete button to delete the selected record | ||||||||||||||||||||||||||||||||||||||||||||||
|
·
Find: Click Find button to find required
record |
||||||||||||||||||||||||||||||||||||||||||||||
|
·
Print: Click Print button to Print Report |
||||||||||||||||||||||||||||||||||||||||||||||
| · Close: Click Close button to Close the form | ||||||||||||||||||||||||||||||||||||||||||||||
| 2.1.2 Sections | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Sections screen by selecting Answer sheet > Exam Data > Sections from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Process of giving marks to Correct Answers, no answer and Wrong answer:- | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select Test Name. | ||||||||||||||||||||||||||||||||||||||||||||||
| · You can divide your paper in to different sections | ||||||||||||||||||||||||||||||||||||||||||||||
| · Fill sections, Questions From and to, percentage cut off etc. | ||||||||||||||||||||||||||||||||||||||||||||||
| · Fill Corresponding Marks for correct answer, no answer and wrong answer | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the Record. | ||||||||||||||||||||||||||||||||||||||||||||||
| Other Options:- | ||||||||||||||||||||||||||||||||||||||||||||||
|
Delete: Click Delete button to
delete the selected record |
||||||||||||||||||||||||||||||||||||||||||||||
| Find: Click Find button to find required record | ||||||||||||||||||||||||||||||||||||||||||||||
|
Print: Click Print button to
Print Report |
||||||||||||||||||||||||||||||||||||||||||||||
| Close: Click Close button to Close the form | ||||||||||||||||||||||||||||||||||||||||||||||
| 2.1.3 Bonus Marks | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Bonus Marks screen by selecting Answer sheet > Exam Data > Bonus Marks from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Bonus Marks are given for all students for questions of a test paper, when question is invalid. | ||||||||||||||||||||||||||||||||||||||||||||||
| Process of giving marks to Correct Answers, no answer and Wrong answer:- | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select Test Name. | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select all questions for bonus marking | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the Record. | ||||||||||||||||||||||||||||||||||||||||||||||
| 2.2 Design Sheet | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Answer Sheet Setting screen by selecting Answer sheet > Image Settings > Answer Sheet Setting from the drop down menus and you will be presented with the screen | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| You
can modify scanned answer sheets after analysis. |
||||||||||||||||||||||||||||||||||||||||||||||
| Process of analysis and modification of scanned answer sheets:- | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select sheet name. | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select path of sheet. | ||||||||||||||||||||||||||||||||||||||||||||||
| · The sheet will appear. The green outline indicates the selected area, red outline indicate unselected area. | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select the cell, which you want to update. | ||||||||||||||||||||||||||||||||||||||||||||||
| · Update the cell coordinates (horizontal, vertical, height, width, intensity) | ||||||||||||||||||||||||||||||||||||||||||||||
| · Click the Change button | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the record | ||||||||||||||||||||||||||||||||||||||||||||||
Other Options:- |
||||||||||||||||||||||||||||||||||||||||||||||
| Refresh: to refresh all the attributes of image to zero | ||||||||||||||||||||||||||||||||||||||||||||||
| Change: click change after setting all the attributes of image, to see corresponding changes in the image. Click one more time to undo the changes | ||||||||||||||||||||||||||||||||||||||||||||||
| Close: Click Close button to close the form | ||||||||||||||||||||||||||||||||||||||||||||||
| 3. Process Data | ||||||||||||||||||||||||||||||||||||||||||||||
| 3.1 Answer Sheet | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Answer Sheet screen by selecting Process Data > Answer Sheet from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| After
verification all the answer sheets are processed and the complete data
abstraction is done. |
||||||||||||||||||||||||||||||||||||||||||||||
Process of getting all information from scanned answer sheets in to the database: |
||||||||||||||||||||||||||||||||||||||||||||||
| · Select Test Name. | ||||||||||||||||||||||||||||||||||||||||||||||
| · Select path of sheets. | ||||||||||||||||||||||||||||||||||||||||||||||
| · Click on the scan button. | ||||||||||||||||||||||||||||||||||||||||||||||
| · It takes time to process all the answer sheet and stores corresponding data in database | ||||||||||||||||||||||||||||||||||||||||||||||
| 4. Reports | ||||||||||||||||||||||||||||||||||||||||||||||
| 4.1 Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Results screen by selecting Reports > Results from the drop down menus and you will be presented with the screen | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 5. Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.1 Header of Reports | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Header of Report screen by selecting Maintenance > Header of Report from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Process of Report Header settings:- | ||||||||||||||||||||||||||||||||||||||||||||||
| · Type the text of report header in the text box | ||||||||||||||||||||||||||||||||||||||||||||||
| · Format the text using the tool box | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the record | ||||||||||||||||||||||||||||||||||||||||||||||
Other Options:- |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 5.2 Footer of Reports | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Footer of Report screen by selecting Maintenance > Footer of Report from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Process of Report Footer settings:- | ||||||||||||||||||||||||||||||||||||||||||||||
| · Type the text of report footer in the text box | ||||||||||||||||||||||||||||||||||||||||||||||
| · Format the text using the tool box | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the record | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.3 Change Password | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Change Password screen by selecting Maintenance > Change Password from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Process of Change Password:- | ||||||||||||||||||||||||||||||||||||||||||||||
| · Enter username | ||||||||||||||||||||||||||||||||||||||||||||||
| · Enter old password | ||||||||||||||||||||||||||||||||||||||||||||||
| · Retype new password | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the record | ||||||||||||||||||||||||||||||||||||||||||||||
| 6. Setup | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.1 Class | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Class screen by selecting Setup > Class from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Process of adding class in class master:- | ||||||||||||||||||||||||||||||||||||||||||||||
|
· Click on Add Button |
||||||||||||||||||||||||||||||||||||||||||||||
| · Fill class name, fees and code in the new row | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the record | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.2 Batch | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Batch screen by selecting Setup > Batch from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Process of adding batch in Batch master:- |
||||||||||||||||||||||||||||||||||||||||||||||
|
· Click on Add Button |
||||||||||||||||||||||||||||||||||||||||||||||
| · Fill Batch name in the new row | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the record | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 Center | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Center screen by selecting Setup > Center from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Process of adding center in center master:- | ||||||||||||||||||||||||||||||||||||||||||||||
|
· Click on Add Button |
||||||||||||||||||||||||||||||||||||||||||||||
| · Fill Center name in the new row | ||||||||||||||||||||||||||||||||||||||||||||||
| · Save the record | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.4 Student | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Student screen by selecting Setup > Student from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Process of adding student in Student master:- | ||||||||||||||||||||||||||||||||||||||||||||||
|
· Click on Add Button · Fill Roll No., First name, Last Name, Father’s Name, Batch, and class of student in the new row · Save the record |
||||||||||||||||||||||||||||||||||||||||||||||
| 6.5 Create User | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Create User screen by selecting Setup > Create User from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Process of adding User in User master:- |
||||||||||||||||||||||||||||||||||||||||||||||
| 6.6 Set Path for Tests | ||||||||||||||||||||||||||||||||||||||||||||||
| Open the Set Path for Tests screen by selecting Setup > Set Path for Tests from the drop down menus and you will be presented with the screen. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Process of adding User in User master:- | ||||||||||||||||||||||||||||||||||||||||||||||
|
· Click on Add Button · Enter Caption, Path in the new row · Save the record |
||||||||||||||||||||||||||||||||||||||||||||||
| 7. Exit | ||||||||||||||||||||||||||||||||||||||||||||||
Click on the Exit menu or click on control box close option to exit. |
||||||||||||||||||||||||||||||||||||||||||||||